Skip to content | Change text size
Annual Report 2007
 

Statistics

1. Library Collections (Volumes)
1a. Collections
Library Monographs
eg. books, videos
Serials
eg. journals, newspapers
Microforms
eg. microfilm, microfiche
Non-book
eg. CD-ROMs, maps, sheet music
2007 total 2006 total % change
Sir Louis Matheson Library  (inc. Rare Books) 1,100,645 170,202 332,278 28,395 1,631,520 1,650,784 -1.2%
Hargrave-Andrew Library 212,618 185,220 16,680 7,230 421,748 415,286 1.6%
Law Library 65,485 88,621 8,928 629 163,663 160,837 1.8%
Caulfield Library 253,457 62,812 3,862 33,065 353,196 342,801 3.0%
Peninsula Library 172,971 27,351 77 2,491 202,890 212,773 -4.6%
Berwick Library and Learning Commons 20,451 297 25 1,567 22,340 21,668 3.1%
Gippsland Library 138,719 36,094 6,071 56,346 237,230 243,485 -2.6%
CL Butchers Pharmacy Library * 16,494 1,385 708 280 18,867 18,999 -0.7%
Offsite Store 73,280 5,123 - - 78,403 29,139 169.1%
Total 2,054,120 577,105 368,628 130,003 3,129,856 3,095,771 1.1%
1b. Electronic collections
2007 2006 % change
Electronic monographs (books) 298,888 243,838 22.6%
Electronic serials accessible through the catalogue 37,537 33,991 10.4%
Electronic serials – as determined using the CAUL deemed list guidelines - * 68,338 0.0%
Online databases (excludes websites and CD-ROMs) 897 798 12.4%

* 2007 figure not available at the time this report went to press

> >Next

Ask a question Phone +61 3 9905 5054 or use our enquiry services ask.monash for Monash students and staff | ask.monash for visitors, or online chat.
Your opinion Feedback form for Monash staff and students | Feedback form for visitors