| Library home | Catalogue | Resources | Services | Help | Libraries | About us |
| Staff directory | A-Z index | Site map |
Aerial, Geological and Geophysical Survey of Northern Australia. Reports
|
| No. | Title and Author | Date |
|---|---|---|
| 1. | The Pine Creek Gold-field. P.S. Hossfeld | 1936 |
| 2. | The Union Reefs Gold-field. P.S. Hossfeld | 1936 |
| 3. | The Golden Dyke Mine & Adjacent Areas.1936. P.S. Hossfeld | 1936 |
| 4. | Report on the Magnetic prospecting at Tennant Creek. J.M. Rayner & P.B. Nye | 1936 |
| 5. | The Mount Todd Auriferous Area, Pine Creek District. V.M. Cottle | 1937 |
| 6. | Geophysical Report on the Mount Todd Auriferous Area, Pine Creek District. J.M. Rayner & P.B. Nye | 1937 |
| 7. | Geophysical report on the Fountain Head Area, Pine Creek District. J.M. Rayner & P.B. Nye. (with # 8) | 1937 |
| 8. | Geological report on the Fountain Head Area, Pine Creek District. V.M. Cottle. (with # 7). | 1937 |
| 9. | Geophysical report on the Yam Creek Area, Pine Creek District. J.M. Rayner & P.B. Nye. (with # 10) | 1937 |
| 10. | Geological report on the Yam Creek Area, Pine Creek District. V.M. Cottle. (with # 9) | 1937 |
| 11. | Geophysical Report on the Woolwonga Area. J.M. Rayner & P.B. Nye. (with # 12) | 1937 |
| 12. | Geological report on the Woolwonga Area, Pine Creek District. A.H. Voisey. (with # 11). | 1937 |
| 13. | Geophysical Report on the Iron Blow Area, Pine Creek District. J.M. Rayner & P.B. Nye. (with # 14) | 1937 |
| 14. | Geological report on the Iron Blow Area, Pine Creek District. P.S. Hossfeld. (with # 13) | 1937 |
| 15. | a. Geophysical Test Surveys on the Britannia, Zapopan & Mount Wells Areas, Pine Creek District. . J.M. Rayner & P.B. Nye. b. Geolgical Notes on the Britannia & Zapopan Areas, Pine Creek District. V.M. Cottle. In one publication. |
1937 |
| 16. | Geophysical report on the Hercules Gold Mine, Pine Creek District. J.M. Rayner & P.B. Nye. | 1937 |
| 17. | The Fletcher's Gully Area, Daly River District. P.S. Hossfeld | 1937 |
| 18. | The Tin Deposits of the Buldiva-Collia Area, Daly River District. P.S. Hossfeld | 1937 |
| 19. | The Daly River Copper & Slver-Lead Area, Daly River District. P.S. Hossfeld | 1937 |
| 20. | The Eastern Portion of the Arltunga Area, Eastern MacDonnell Ranges District. P.S. Hossfeld | 1937 |
| 21. | Quartz Body at Simpson's Gap, Alice Springs. P.S. Hossfeld | 1937 |
| 22. | The Ciccone Mine, Winnecke Area, Eastern MacDonnell Ranges District. P.S. Hossfeld. (with # 39 & # 40) | 1940 |
| 23. | Second Report on Magnetic Prospecting at Tennant Creek (1936). L.A. Richardson, J.M. Rayner & P.B. Nye (Supplement to N.T. # 4) | 1937 |
| 24. | Geological Report on the Southern Extension of the Pine Creek Gold-field, Pine Creek District. P.S. Hossfeld (with # 25) | 1937 |
| 25. | Geophysical Report on the Southern Extension of the Pine Creek Gold-field, Pine Creek District. P.S. Hossfeld (with # 24) | 1937 |
| 26. | The Evelyn Siver-Lead Mine, Pine Creek District. a. Geological Report. P.S. Hossfeld. b. Geophysical Report. J.M. Rayner & P.B. Nye. |
1937 |
| 27. | The Maude Creek Mining Centre, Pine Creek district. V.M. Cottle | 1937 |
| 28. | The White Range Gold-Field, Eastern MacDonnell Ranges. P.S. Hossfeld | |
| 29. | The Home of Bullion Mine, Central Australia. P.S. Hossfeld | 1937 |
| 30 | Preliminary Report on The Granites Gold-field, Central Australia. P.S. Hossfeld | 1938 |
| 31. | Secnd Report on the Mount Todd Auriferous Area, Pine Creek district. (Supplement to #5). P.S. Hossfeld. P.B. Nye | 1951 |
| 32. | The Wallaby Silver-Lead Lode, Daly River District. (Supplement to #19). P.S. Hossfeld | 1938 |
| 33. | The Wolfram Hill-Hidden Valley Area, Pine Creek District. A.W. Kleeman. (with # 34) | 1938 |
| 34. | Geophysical Report on the Wolfram Hill Area, Pine Creek District. R.F. Thyer (with # 33) | 1938 |
| 38. | The Driffield Area, Pine Creek District. P.S. Hossfeld | 1941 |
| 39. | The Glankroil Mine, Winnecke Gold-field, Eastern MacDonnell Ranges District. P.S. Hossfeld. (with # 40 & 22). | 1936 |
| 40. | The Winnecke Gold-field, Eastern MacDonnell Ranges District. P.S. Hossfeld. (with # 39 & 22). | 1937 |
| 42. | Geophysical Report on the Henbury Meteorite Craters, Central Australia. J.M. Rayner | 1939 |
| 43. | The Gold Deposits of The Granites- Tanami District, Central Australia. P.S. Hossfeld | 1940 |
| 46. | The McKinley Gold Mine, Pine Creek District. P.S. Hossfeld | 1940 |
| 47. | The Hercules Gold Mine, Pine Creek District. C.J. Sullivan | 1935 |
| 49. * | Limestone Deposits near Alice Springs, central australia. P.S. Hossfeld | 1941 |
| 50. | The Redbank (or Wollogorang) Copper Field, Northern Territory. H.I. Jensen | 1940 |
Ask a question Phone +61 3 9905 5054 or use our enquiry services ask.monash for Monash students and staff | ask.monash for visitors and alumni.
Your opinion Feedback form for Monash staff and students | Feedback form for visitors and alumni